> ## Documentation Index
> Fetch the complete documentation index at: https://docs.singapay.id/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit Feature & Scoring

By combining data from mobile phone usage, social connections, device behavior, purchasing power, educational background, tax records, and cross-platform activity, Singapay builds multidimensional customer profiles and predictive risk models.

Powered by machine learning and localized datasets, these services provide accurate credit evaluation, fraud detection, and decision support for financial institutions, e-commerce businesses, digital wallets, and consumer lending platforms.

***

## **Available Services**

| **Service**                    | **Description**                                                                                     | **Integration Method** |
| :----------------------------- | :-------------------------------------------------------------------------------------------------- | :--------------------- |
| **Phone Number Detection**     | Analyzes mobile number status and associated relationships.                                         | API                    |
| **Multi-Platform Analysis**    | Detects suspicious loan applications using cross-platform behavioral data.                          | API                    |
| **Income Estimation**          | Estimates a user's financial capacity and income level.                                             | API                    |
| **Fraud Insight Graph**        | Uses machine learning to identify fraud patterns and generate fraud risk scores.                    | API                    |
| **Social Email Detection**     | Determines whether an email address is associated with social media platforms and related profiles. | API                    |
| **Social Phone Detection**     | Detects social platform registrations associated with a phone number.                               | API                    |
| **Financial Assessment Level** | Evaluates an individual's financial capability.                                                     | API                    |
| **Credit Rating Estimation**   | Predicts an individual's credit rating based on behavioral and financial indicators.                | API                    |
| **Education Assessment**       | Provides education-related insights and associated risk indicators.                                 | API                    |
| **Family Insights**            | Generates household-level financial profiles using spending, credit, and behavioral data.           | API                    |
| **Personal Tax Insights**      | Provides identity, taxation, and income-related information for risk management and compliance.     | API                    |
| **Fintech FinScore**           | Credit scoring model optimized for fintech applications.                                            | API                    |
| **Bank FinScore**              | Credit scoring model designed for banking institutions.                                             | API                    |
| **Credit Scoring X**           | Produces credit scores using social media and income-related data.                                  | API                    |
| **Telco Score**                | Customized credit score developed in collaboration with Indonesian telecommunications providers.    | API                    |

***

## **Typical Use Cases**

* Credit underwriting for consumer loans, cash loans, and microfinance
* Credit assessment and limit management for Buy Now, Pay Later (BNPL) services
* Risk evaluation for digital wallet and payment account onboarding
* Detection of multi-platform borrowing and fraud attempts
* High-risk transaction detection and customer segmentation in e-commerce

***
