> ## Documentation Index
> Fetch the complete documentation index at: https://docs.singapay.id/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

Quickly start accepting payments through your website, mobile application, or a no-code integration.

Singapay provides a comprehensive payment solution designed specifically for the Indonesian market by integrating multiple payment methods and payment service providers into a single easy-to-use platform. With only one integration, merchants gain access to a complete payment ecosystem, ensuring every transaction is processed smoothly and reliably.

***

## Why Choose Singapay for Payment Collection?

* **Unified Payment Aggregation**\
  Integrates more than 50 major local and international payment methods, including QRIS, e-wallets, virtual accounts, credit cards, and more.
* **Fast and Transparent Settlement**\
  Merchants can monitor transaction details and statuses in real time through the Dashboard or API. Early settlement services are also available to maximize cash flow efficiency.
* **Recurring Payment Solution**\
  Through a single API integration, merchants can link multiple banks and digital wallets to perform scheduled automatic debits, increasing payment success rates and recurring revenue.
* **Intelligent Routing**\
  Transaction requests are automatically routed to the most reliable payment provider, improving stability, increasing payment success rates, and reducing customer drop-offs.
* **Fast, Secure, and Reliable Transactions**\
  Built upon an ISO 27001-certified security framework and a production-proven infrastructure that delivers secure, real-time payment processing.

***

## **Core Payment Flow**

This flowchart illustrates the end-to-end journey of a transaction, from the moment a merchant initiates a charge to the final payout. It breaks down how payments are created, processed securely through various payment methods, and ultimately settled into the merchant's balance for withdrawal.

<Frame>
  <img src="https://mintcdn.com/singapay/lMQfsyCmybnSZ6ly/images/Flowchart_accept-money.png?fit=max&auto=format&n=lMQfsyCmybnSZ6ly&q=85&s=f2bfd32c5dc5ecc76b814ed559b09e3a" alt="Flowchart Accept Money" width="1024" height="1536" data-path="images/Flowchart_accept-money.png" />
</Frame>

***

## Available Payment Method

Singapay aggregates Indonesia's leading payment methods into a unified platform, supporting **24/7 availability**, **high-value transactions**, and **real-time settlement**.

| **Payment Method**           | **Supported Channels**                                                                                               | **Supported Access**                                                                                                    |
| ---------------------------- | -------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| **QRIS**                     | Indonesia, China, Singapore, Malaysia, Thailand, with Japan, South Korea, Vietnam, and Philippines under development | Dashboard, [API](https://docs.singapay.id/api-reference/qris-money-in/introduction), Mobile App (under development)     |
| **Virtual Account (VA)**     | BCA, Mandiri, BRI, BNI, CIMB, Maybank, Danamon, BSI, Permata, OCBC                                                   | Dashboard, [API](https://docs.singapay.id/api-reference/virtual-account/introduction), Mobile App (under development)   |
| **E-Wallet**                 | GoPay, DANA, OVO, ShopeePay                                                                                          | Dashboard, [API](https://docs.singapay.id/api-reference/e-wallet-money-in/introduction), Mobile App (under development) |
| **Credit Card**              | Visa, Mastercard, JCB, American Express, UnionPay (under development)                                                | Dashboard, [API](https://docs.singapay.id/api-reference/card-money-in/introduction)                                     |
| **Direct Debit**             | BCA, Mandiri, BRI, BNI, CIMB, Danamon                                                                                | Under development                                                                                                       |
| **Convenience Store**        | Alfamart Group (Alfamart, Alfamidi, Lawson, DAN+DAN) and Indomaret (under development)                               | Under development                                                                                                       |
| **Buy Now Pay Later (BNPL)** | Kredivo, Akulaku, Indodana (under development)                                                                       | Under development                                                                                                       |
| **Crypto Wallet**            | USDT (major networks), USDC (major networks)                                                                         | Dashboard, API (under development), Mobile App (under development)                                                      |

*Limits and settlement times are available in the corresponding product documentation.*

***

## Quick Comparison

| Method              | Customer action                                   | Best for                                                  | Settlement  | Early Settlement |
| ------------------- | ------------------------------------------------- | --------------------------------------------------------- | ----------- | ---------------- |
| **Virtual Account** | Bank transfer via app, internet banking, or ATM   | B2B invoicing, recurring billing, high-value transactions | T+1 Days    | Available        |
| **QRIS**            | Scan QR code with any QRIS-certified app          | In-person POS, in-app payments, printed invoices          | T+1 Days    | Available        |
| **Credit Card**     | Enter card number, CVV, expiry + 3DS confirmation | E-commerce, international customers, high-value orders    | T+3 Days    | Unavailable      |
| **E-Wallet**        | Confirm payment inside wallet app (1 tap)         | Mobile-first users, fast checkout, digital products       | T+1 Days    | Available        |
| **Subscription**    | One-time authorisation, then fully automatic      | SaaS, memberships, recurring services                     | T+1\~3 Days | Unavailable      |

***

## Typical Use Cases

<AccordionGroup>
  <Accordion title="Fintech Platforms">
    Customer loan repayments and overdue collections.
  </Accordion>

  <Accordion title="E-Commerce">
    Customers pay using local Indonesian methods such as GoPay, OVO, DANA, or Virtual Accounts.
  </Accordion>

  <Accordion title="SaaS Providers">
    Collect subscription payments from customers across multiple countries without maintaining local payment infrastructure.
  </Accordion>

  <Accordion title="International Businesses">
    Chinese and global companies entering Southeast Asia can quickly integrate into Indonesia's local payment ecosystem.
  </Accordion>
</AccordionGroup>

***
