- Make unauthorized purchases
- Open fraudulent accounts
- Conduct illegal financial activities
- Make purchases
- Transfer funds
- Withdraw balances
- Cybersecurity
- Anti-fraud systems
- Cross-account verification technology
- Account KYC verification
- Suspicious transaction detection
- Risk-control interventions
- Security configuration tools
Fraud Protection Capabilities
| Capability | Fraud Type Mitigated | API Payouts | Dashboard Payouts |
|---|---|---|---|
| E-Wallet Account Verification | Identity Theft | Supported | Under Development |
| Bank Account Verification | Identity Theft | Under Development | Under Development |
| KTP Verification (Dukcapil) | Identity Theft | Under Development | N/A |
| Transaction Risk Control | Identity Theft, Account Takeover | Supported | Supported |
| Whitelist & Blacklist Management | Account Takeover | Supported | Supported |
| Account-Level API Token Management | Account Takeover | Supported | N/A |
| Payment Password & Two-Factor Authentication (2FA) | Account Takeover | N/A | Supported |
| User & Permission Management | Account Takeover | N/A | Supported |
Typical Use Cases
High-Risk E-Commerce- Detection of suspicious orders
- Promotion abuse prevention
- Fake transaction prevention
- Identification of suspicious borrowers
- Prevention of identity fraud
- Account takeover detection
